AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/alootami/tmp/awstats/ssl/awstats.khadamatbahrami.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2699                
POS_VISITOR 16771               
POS_DAY 48764               
POS_DOMAIN 3651                
POS_LOGIN 4650                
POS_ROBOT 4805                
POS_WORMS 5612                
POS_EMAILSENDER 5743                
POS_EMAILRECEIVER 5886                
POS_SESSION 49686               
POS_SIDER 49899               
POS_FILETYPES 6021                
POS_DOWNLOADS 6287                
POS_OS 6335                
POS_BROWSER 6880                
POS_SCREENSIZE 10974               
POS_UNKNOWNREFERER 11048               
POS_UNKNOWNREFERERBROWSER 11838               
POS_ORIGIN 12278               
POS_SEREFERRALS 12426               
POS_PAGEREFS 12625               
POS_SEARCHWORDS 13089               
POS_KEYWORDS 13272               
POS_MISC 2363                
POS_ERRORS 13364               
POS_CLUSTER 4506                
POS_SIDER_404 13527               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901000159 90 17889 10058231665781
FirstTime 20240801014837
LastTime 20240831215114
LastUpdate 20240901153112 90 0 89 0 0
TotalVisits 1062                
TotalUnique 795                 
MonthHostsKnown 0                   
MonthHostsUnknown 801                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 59 152 1960412 289 436 940639
1 51 51 820479 266 484 1547784
2 38 85 1812661 281 366 1400293
3 35 82 1063425 198 278 211185
4 51 143 2020103 221 282 422032
5 80 161 3079981 200 402 849611
6 25 25 178257 198 255 959659
7 96 96 169078 201 214 197741
8 134 507 6933395 282 375 984597
9 282 1065 16026821 368 472 521061
10 318 1279 17033668 408 625 1410605
11 368 1534 21305603 303 491 604910
12 583 2465 34491084 303 408 296461
13 413 1471 19992985 538 604 1335561
14 431 1717 23987021 380 407 299242
15 366 1515 20993674 314 341 457766
16 458 1827 25321261 199 278 1039900
17 560 2246 31715258 237 347 1257947
18 302 1160 16012570 248 316 1148169
19 283 1054 14805201 186 331 997603
20 357 1463 20956289 250 420 2798361
21 285 1071 14819346 319 526 2361702
22 74 154 2270573 320 398 1144542
23 55 125 1563152 301 426 2011055
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 53
ir 3850 15491 210454460
us 833 2769 43927476
ru 228 920 13160107
cn 104 235 3023063
ro 84 359 5132553
in 83 221 2727894
de 65 202 2890835
gb 36 84 1346940
jp 35 35 633086
nl 34 129 1832083
ca 33 79 1247839
id 30 76 886246
fr 30 124 1910551
vi 26 120 1667532
cz 18 64 942038
mt 14 61 836859
ao 13 59 830448
na 13 60 833769
cv 13 60 833769
kn 13 59 830445
gi 13 59 830448
mv 13 59 830445
se 12 12 205478
my 10 10 115911
pl 10 10 138645
zz 2 2 9615
dk 2 2 9788
gt 1 1 2762
vn 8 8 53692
eu 8 8 541638
bg 4 4 176989
kr 4 4 12322
eg 1 1 3248
gr 1 1 3247
th 1 1 3089
be 7 7 114840
mu 1 1 16401
tr 1 1 3088
no 3 3 28390
ua 7 7 68504
ma 3 3 55796
au 8 8 25865
do 1 1 2916
ke 1 1 2916
za 1 1 3089
pa 1 1 18601
it 3 3 9644
kh 1 1 16405
af 1 1 2057
sg 9 9 3088
br 6 6 44272
hk 2 2 6180
kz 3 3 24935
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
AdsBot\-Google[\x20]\( 1722 13518596 20240831191400 0
Googlebot/ 241 1269205 20240831191339 20
bingbot/ 116 21327 20240831144045 14
AhrefsBot/ 109 991602 20240830111230 14
Go\-http\-client/ 67 104063 20240830221242 2
no_user_agent 38 635470 20240830221227 0
bot[\s_+:,\.\;\/\\-] 36 605897 20240831191339 0
SemrushBot/ 9 28511 20240827052153 2
archive\.org_bot 5 92965 20240826004819 0
unknown 4 438 20240825053205 4
curl 4 121342 20240823214535 0
survey 3 210642 20240809015208 0
link 2 37204 20240807050030 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 173264 20240824180213 0
TelegramBot 1 16402 20240810141017 0
Gaisbot/ 1 18594 20240829030144 0
MixrankBot 1 16401 20240818195044 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 688 800943 0 0
js 7050 47993328 0 0
jpg 679 35368715 0 0
png 1546 6276036 0 0
xml 3 947 0 0
css 6469 23540838 0 0
Unknown 36 721076 0 0
woff 10 0 0 0
html 841 20791014 0 0
woff2 4126 163839400 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
androidlollipop 1 1
androidoreo 234 53
androidpie 1 1
androidmarshmallow 142 45
win2000 1 1
macosx14 2 2
macosx9 3 3
win8.1 10 10
Unknown 604 511
linuxubuntu 2 2
winxp 9 8
winlong 4 4
win7 172 139
androidhoneycomb 1 1
macosx6 1 1
linux 441 203
macosx12 8 8
win10 1608 469
linuxgentoo 5 5
android10 12653 2827
androidkitkat 1 1
android 1810 412
androidjellybean 1 1
androidnougat 71 25
macosx15 15 15
win8 1 1
win2003 1 1
winnt 3 3
ios_iphone 3253 873
ios_ipad 348 76
macosx 42 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 186
chrome66.0.3359.117 1 1
chrome110.0.0.0 35 2
chrome124.0.6367.119 1 1
chrome41.0.2272.101 1 1
safari10.0 61 18
chrome94.0.9299.38 1 0
chrome89.0.8800.155 1 1
safari12.1.2 58 15
chrome94.0.3680.100 1 1
chrome116.0.0.0 228 58
chrome90.0.4430.82 58 13
chrome67.0.3396.87 1 1
chrome101.0.1396.167 1 1
chrome58.0.3029.110 10 10
safari11.0.3 2 2
chrome46.0.2490.80 2 2
edge16 3 3
chrome70.0.3538.110 2 2
chrome64.0.3282.186 2 2
galeon 1 1
chrome60.0.3112.107 6 6
chrome61.0.3163.100 1 1
chrome99.0.4844.88 119 26
chrome117.0.5938.132 180 39
chrome112.0.5615.136 2 2
opera12.12 7 7
chrome127.0.6533.103 82 14
chrome73.0.3866.88 1 1
safari12.0.2 2 2
safari15.6.6 121 29
chrome75.0.3770.143 56 13
safari5.0.4 35 35
chrome52.0.2654.98 16 16
firefox11.0 1 0
safari17.6 61 16
msie11.0 4 4
chrome90.0.2975.76 1 1
chrome111.0.0.0 240 57
chrome124.0.0.0 238 54
safari17.5 1453 363
chrome129.0.0.0 1 1
chrome128.0.0.0 54 13
chrome5.0.375.99 3 3
chrome36.0.1985.125 9 9
chrome101.0.4951.54 1 1
safari17.4.1 123 31
chrome96.0.4664.104 237 53
opera11.01 2 2
chrome95.0.4638.69 1 1
chrome91.0.4472.124 4 4
chrome87.0.4280.141 177 39
chrome70.0.3538.77 4 4
chrome106.0.4480.164 1 0
firefox123.0 19 19
chrome108.0.0.0 122 30
chrome53.0.2785.97 1 1
chrome109.0.0.0 43 3
firefox38.0 1 1
chrome104.0.0.0 177 41
chrome60.0.3112.101 1 1
chrome80.0.3987.162 1 1
chrome37.0.2049.0 2 2
chrome117.0.0.0 543 129
chrome42.0.2311.90 8 8
chrome71.0.3578.98 1 1
Unknown 516 470
firefox99.0 1 1
chrome59.0.3071.115 3 3
firefox94.0 1 1
safari13.1.2 186 45
chrome103.0.4434.142 1 1
chrome97.0.4692.98 117 26
chrome115.0.0.0 119 27
chrome47.0.2526.106 3 3
chrome124.0.6367.161 58 13
chrome47.0.2526.111 1 1
chrome73.0.3683.86 1 1
safari14.1.1 186 45
chrome127.0.6533.119 1 1
android 5 3
chrome118.0.5993.80 3 3
chrome94.0.4606.85 59 13
chrome83.0.4103.97 2 2
chrome63.0.3239.132 1 1
chrome126.0.6478.182 10 3
iphone 20 13
firefox122.0 1 1
chrome100.0.4896.60 8 8
safari15.6.4 61 15
firefox108.0 4 4
chrome88.0.3379.128 1 1
chrome103.0.5060.114 6 6
chrome91.0.4472.114 5 5
chrome78.0.3904.108 9 9
chrome79.0.3945.79 118 26
chrome101.0.4951.67 3 3
chrome128.0.6613.34 1 1
safari 837 199
chrome100.0.4758.11 2 2
safari17.0 1 1
chrome89.0.4389.105 59 13
chrome105.0.0.0 66 21
chrome126.0.0.0 2259 509
firefox52.0 1 1
chrome65.0.3325.181 3 3
chrome78.0.3904.70 1 1
chrome120.0.0.0 479 116
firefox26.0 1 1
chrome81.0.4044.138 60 13
firefox63.0 5 5
safari15.5 62 16
chrome114.0.0.0 58 13
chrome121.0.0.0 536 125
firefox97.0 1 1
chrome118.0.0.0 180 41
chrome123.0.0.0 359 82
chrome119.0.0.0 293 66
firefox57.0 1 1
chrome32.0.1700.107 1 1
chrome53.0.2785.143 3 3
chrome125.0.6422.60 1 1
firefox32.0 1 0
firefox123 1 1
firefox95.0 128 128
chrome46.0.2490.86 2 2
chrome102.0.0.0 119 26
chrome59.0.3071.125 6 6
safari16.2 62 16
chrome102.0.5005.125 61 13
chrome93.0.9588.101 1 1
firefox47.0 2 2
chrome67.0.3396.99 1 1
chrome86.0.4240.193 1 1
netscape5.0 6 6
msie8.0 1 1
chrome103.0.0.0 236 52
chrome80.0.3987.149 2 2
firefox31.0 2 2
chrome124.0.6367.92 1 1
safari17.3.1 1 1
chrome101.0.0.0 59 13
chrome75.0.3770.101 1 1
chrome114.0.5522.173 1 0
chrome89.0.4389.114 4 4
firefox56.0 1 1
chrome49.0.2623.112 5 5
chrome122.0.0.0 366 86
chrome100.0.4896.127 1 1
chrome78.0.3904.62 3 3
chrome126.0.6478.186 58 13
chrome62.0.3202.89 2 2
chrome100.0.1574.61 1 1
chrome78.0.3876.0 1 1
chrome77.0.302 1 1
chrome87.0.4280.88 156 28
chrome66.0.3359.139 1 1
chrome59.0.3071.109 41 41
chrome100.0.4895.86 2 2
chrome56.0.2924.87 9 3
firefox83.0 3 3
chrome101.0.4951.64 8 8
chrome74.0.3729.169 5 5
firefox129.0 61 13
chrome79.0.3945.88 1 1
chrome113.0.5666.197 1 1
chrome96.0.4664.110 5 5
chrome83.0.4103.61 34 2
chrome62.0.3202.94 2 2
opera12.0 1 1
safari13.0.3 64 64
chrome79.0.3945.130 4 4
chrome127.0.6533.99 264 50
safari16.6 124 32
chrome125.0.0.0 698 150
chrome106.0.0.0 62 16
chrome60.0.3112.113 2 2
mozilla 86 39
chrome57.0.2987.133 2 2
chrome76.0.3809.87 1 1
chrome103.0.7707.184 1 1
safari11.0 1 1
safari17.1.2 60 15
chrome127.0.0.0 7126 1580
chrome99.0.4844.58 7 7
safari16.5 61 16
firefox91.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240828000502
Mozilla/5.0_zgrab/0.x 20240831215114
Chrome_Privacy_Preserving_Prefetch_Proxy 20240806164708
Mozilla/5.0_(compatible;_Dataprovider.com) 20240803215724
fasthttp 20240814113453
WordPress/6.6.1;_https://khadamatbahrami.com 20240831121113
python-requests/2.18.4 20240809225814
Google-Safety 20240825121142
python-requests/2.32.3 20240819031952
GlobalWebSearchx 20240810101356
WhatsApp/2.2432.5_W 20240820195613
IDG/EU_(http://spaziodati.eu/) 20240807161724
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240830174948
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240808100042
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.18.4 20240809225814
Google-Safety 20240825121142
GlobalWebSearchx 20240810101356
python-requests/2.32.3 20240819031952
WhatsApp/2.2432.5_W 20240820195613
Chrome_Privacy_Preserving_Prefetch_Proxy 20240806164708
WordPress/6.6.1;_https://khadamatbahrami.com 20240831121113
fasthttp 20240814113453
IDG/EU_(http://spaziodati.eu/) 20240807161724
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 972 1065
From1 4 4
From2 378 378
From3 12 12
From4 4338 19989
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 8 8
www_google_com 368 368
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://mail.khadamatbahrami.com 3 3
https://cloudirx110.hostnegar.com:2087 2 2
https://syndicatedsearch.goog 2 2
http://mail.khadamatbahrami.com 1 1
https://credicentrocoop.com/wp-login.php 1 1
http://www.forestrysweden.se/wp-login.php 1 1
https://support.hostnegar.com 1 1
http://cocotangalla.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//khadamatbahrami.com/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//khadamatbahrami.com/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
409 2 2666
405 1 0
302 781 517031
404 585 3701097
401 4 965
403 4456 3114744
301 952 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 61
/apple-touch-icon-precomposed.png 2 -
/cpanel.khadamatbahrami.com/robomongo.json 1 -
/khadamatbahrami.c 1 -
/security.txt 1 -
/static/admin/javascript/hetong.js 5 https://www.khadamatbahrami.com/static/admin/javascript/hetong.js
/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.0.3%5C/72x72%5C/%22,%22ext%22:%22.png%22,%22svgUrl%22:%22https:%5C/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.0.3%5C/svg%5C/%22,%22svgExt%22:%22.svg%22,%22source%22:%7B%22concatemoji%22:%22https:%5C/%5C/khada 1 -
/wp-config.php.bkp 1 https://khadamatbahrami.com:443/wp-config.php.bkp
/wp-json/v1/u 2 -
/khadamatbahrami.com 1 -
/wp-content/plugins/background-image-cropper/ups.php 1 www.google.com
/wp-emoji-release.min.js 34 -
/server-status 33 -
/installer.php 1 -
/%5C/khadamatbahrami.com%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 1 -
/apple-touch-icon-120x120.png 2 -
/cpanel.khadamatbahrami.com 1 -
/about 33 -
/laravel/.env.production 1 -
/v2/_catalog 33 -
/.well-known/apple-app-site-association 8 -
/.well-known/security.txt 1 -
/admin-ajax.php 1 -
/payment/ 1 -
/wp-json/custom-admin/v1 1 -
/login.action 33 -
/config.json 33 -
/apple-app-site-association 8 -
/_all_dbs 33 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 33 -
/default.js 33 -
/server 30 -
/%5C/khadamatbahrami.com%5C/wp-content%5C/plugins%5C/elementor-pro%5C/modules%5C/lottie%5C/assets%5C/animations%5C/default.js 1 -
/wp-json/wp/v2/users/3 2 https://khadamatbahrami.com/
/wp-content/plugins/wp-catcher/ 1 www.google.com
/https 1 -
/himal-gitti-pani.html 2 https://www.google.com/
/unprotected/json-minified.js 1 -
/chosen.php 2 -
/wp-content/plugins/oxaholeqoj/oxaholeqoj.php 1 -
/sitemap.xml.gz 2 -
/debug/default/view 33 -
/%5C/khadamatbahrami.com%5C/wp-admin%5C/admin-ajax.php%22,%22nonce%22:%22dfe1f1ac05%22,%22urls%22:%7B%22assets%22:%22https:%5C/%5C/khadamatbahrami.com%5C/wp-content%5C/plugins%5C/elementor-pro%5C/assets%5C/%22,%22rest%22:%22https:%5C/%5C/khadamatbahrami.co 1 -
/wp-json/wp/v2/users/4 2 https://khadamatbahrami.com/
/wp-content/plugins/persian-elementor/assets/css/font/Shabnam/Shabnam.woff 1 https://khadamatbahrami.com/wp-content/plugins/persian-elementor/assets/css/font.css
/telescope/requests 33 -
/sitemap_index.xml 2 -
/default.json 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/sitemap.txt 2 -
/s/2353e2738313e28353e2835313/_/ 33 -
/.vscode/sftp.json 33 -
/Public/home/js/check.js 5 -
/.well-known/traffic-advice 7 -
/apple-touch-icon.png 2 -
/ 6 https://khadamatbahrami.com/
/wp-content/plugins/persian-elementor/assets/css/font/ShabnamFN/Shabnam-Bold-FD.woff 1 https://khadamatbahrami.com/wp-content/plugins/persian-elementor/assets/css/font.css
/wp-content/plugins/persian-elementor/assets/css/font/ShabnamFN/Shabnam-Bold-FD.ttf 1 https://khadamatbahrami.com/wp-content/plugins/persian-elementor/assets/css/font.css
/.DS_Store 34 -
/resetpass 1 -
/www.khadamatbahrami.com 1 -
/wp-json/user_post/v1/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 801
158.58.187.52 448 448 262448 20240831121113
74.125.151.193 76 329 4821852 20240823122247
66.249.89.161 32 168 2220285 20240830042341
5.210.159.50 30 124 1823060 20240827094436
86.57.125.170 30 124 1823060 20240827144240
94.182.193.244 26 117 842175 20240826165432
91.107.247.39 18 63 919941 20240821173335
37.114.227.161 17 62 936343 20240817184554
5.237.21.198 17 60 953025 20240812192220
151.242.217.148 16 62 908211 20240818163628
5.114.206.160 16 62 923256 20240804163641
91.107.157.63 16 62 923260 20240818172734
31.2.189.70 16 61 903535 20240828174712
94.182.90.14 16 61 919939 20240817154334
5.210.5.35 16 61 919939 20240817143557
172.234.49.237 16 16 1080084 20240825053223
46.164.106.24 16 62 89262 20240805100839
204.18.218.233 15 61 906856 20240817140238
2.177.198.68 15 60 903533 20240820175734
5.154.174.217 15 61 906855 20240822135557
5.115.221.103 15 61 906856 20240820175403
185.129.235.79 15 61 906856 20240826134117
5.52.112.108 15 60 903535 20240818171359
204.18.153.39 15 60 903535 20240826165653
5.211.60.116 15 60 903535 20240817175037
199.45.155.66 1 1 18601 20240810010237
5.208.226.11 14 61 850172 20240820202650
2.191.27.216 13 59 829092 20240821101105
138.68.86.32 1 1 86632 20240828231450
188.210.188.16 13 60 833767 20240812202009
5.52.191.7 13 59 829092 20240818160239
217.218.38.107 13 59 829091 20240810104102
92.205.20.61 2 2 3399 20240803195159
5.133.192.105 1 1 18602 20240816183653
43.134.89.111 1 1 18602 20240822010325
5.115.164.118 13 59 830446 20240812154314
51.77.117.102 1 1 3089 20240807182126
205.169.39.192 14 76 947721 20240824170451
61.111.247.138 2 2 5832 20240829135502
151.234.82.128 13 58 825770 20240810104406
185.88.37.220 1 1 2057 20240811173236
148.135.52.42 1 1 3091 20240817225044
5.115.64.123 13 58 825770 20240813130234
188.229.63.211 13 58 825769 20240805132331
74.125.208.7 1 1 16405 20240827144510
175.126.232.150 2 2 6490 20240804012545
205.169.39.18 13 60 833769 20240824170429
46.219.135.171 1 1 3089 20240809000802
128.199.182.77 1 1 86632 20240809000951
5.208.124.222 13 58 793635 20240804130650
43.163.3.58 1 1 18602 20240802234822
5.112.100.184 13 59 830445 20240805133901
86.55.54.64 13 59 829090 20240805121024
2.147.28.84 13 57 794850 20240828122646
103.192.81.6 1 1 2916 20240829135209
5.106.159.33 14 60 845496 20240821173004
86.55.140.133 13 58 825771 20240817133909
88.198.49.188 1 1 3342 20240803214236
192.241.225.129 4 4 9281 20240810213314
46.228.199.158 1 1 18602 20240819221836
159.223.149.66 1 1 18602 20240821045419
143.198.75.211 1 1 18602 20240805045419
5.116.11.10 14 60 830446 20240813083637
94.24.87.213 14 60 829091 20240813165619
204.18.238.87 13 58 825771 20240822110358
198.211.99.240 1 1 3091 20240803211608
123.160.223.74 1 1 18593 20240822214232
91.236.168.249 1 1 3098 20240831051019
86.55.232.253 13 58 825771 20240821100744
31.2.218.152 13 58 825770 20240813155747
102.211.186.235 2 2 9790 20240814230858
43.131.48.214 2 2 37203 20240811033512
122.201.124.56 1 1 3091 20240814163922
46.143.57.104 13 59 830446 20240813175156
43.153.110.177 2 2 37195 20240823132645
49.12.211.168 1 1 0 20240826110839
103.84.177.246 1 1 2916 20240829132938
97.74.91.105 1 1 3089 20240807183906
188.40.155.37 14 61 850172 20240827152232
124.217.226.207 4 4 12990 20240818000007
107.189.31.133 5 5 27313 20240822133019
123.160.223.73 1 11 93187 20240822191203
72.9.145.44 2 2 6390 20240803214816
182.42.111.213 1 1 18602 20240801140147
154.28.229.95 1 1 16405 20240825050412
45.167.44.64 1 1 2194 20240811173344
74.125.212.1 5 23 418670 20240825121140
103.146.203.227 6 6 12676 20240811003855
193.186.4.40 2 2 32803 20240813171738
87.66.169.102 1 1 3247 20240802235556
5.112.59.90 13 59 829092 20240821155447
222.79.104.23 1 1 18593 20240825221334
5.188.62.140 2 2 4112 20240802224730
195.3.223.154 3 3 23827 20240827140238
209.126.87.60 2 2 9787 20240827213429
194.163.154.75 2 2 6390 20240803212252
134.209.225.255 1 1 18602 20240819035216
91.133.255.62 13 59 829091 20240810155717
5.43.226.239 1 1 18565 20240825234117
169.150.208.51 1 1 16402 20240827160945
149.56.160.173 13 60 833765 20240803215723
86.55.42.143 13 59 829090 20240804155543
151.115.96.2 1 1 3091 20240803015258
82.165.88.76 1 1 3245 20240816082537
177.12.188.246 1 1 2196 20240811173328
116.12.48.101 1 1 3088 20240828160112
179.43.191.18 1 1 18601 20240810101356
203.89.28.210 1 1 3091 20240801080047
151.244.224.35 14 62 839624 20240822110230
146.190.97.1 6 6 347800 20240812173136
45.90.196.184 1 1 86632 20240805091918
199.45.154.148 1 1 18593 20240825181811
111.7.96.159 1 1 18602 20240806051810
66.248.191.165 13 60 833766 20240811043611
146.190.103.103 1 1 86632 20240817020847
217.15.102.5 13 60 833768 20240830190934
91.107.254.143 13 58 825771 20240821100238
151.246.118.161 13 60 833768 20240817170458
77.237.191.186 13 59 830447 20240817152950
197.188.21.68 13 60 833769 20240825121149
87.236.176.196 1 1 18594 20240829214201
5.114.229.127 14 60 845496 20240827154519
81.177.136.216 3 3 12877 20240812051657
73.20.67.163 1 1 18602 20240819113109
195.211.77.140 1 1 0 20240824170322
5.211.185.66 14 61 850172 20240817151123
173.249.27.178 1 1 18602 20240805010252
123.60.68.42 1 1 18601 20240815074337
45.61.48.223 1 1 86632 20240807014810
5.116.155.240 13 58 825770 20240812115611
178.208.182.160 1 1 18602 20240801231233
106.119.167.146 1 1 18602 20240818182934
44.195.31.158 1 1 3306 20240815113738
104.248.45.30 1 1 3091 20240801155858
43.131.249.153 2 2 37203 20240813164401
86.55.204.30 13 59 830447 20240817205930
101.255.126.70 3 3 9425 20240827173502
135.148.195.12 1 1 18594 20240828225847
123.231.189.166 1 1 2916 20240829141350
159.89.104.182 2 2 9788 20240807011306
5.113.48.75 13 58 825770 20240813160211
54.78.252.95 1 1 18602 20240807161724
151.241.30.211 13 58 825769 20240805133900
197.254.7.178 1 1 2916 20240829132904
47.242.224.70 8 8 148744 20240825133924
157.230.94.223 1 1 18601 20240809050524
46.41.209.251 13 58 825771 20240817212736
91.245.120.88 1 1 3091 20240814133516
64.227.32.66 1 1 86632 20240822203457
103.146.185.34 2 2 5832 20240829142344
178.62.66.131 1 1 3245 20240818202535
5.106.225.184 13 59 829092 20240818093048
78.46.244.37 13 58 825770 20240814100257
206.189.133.82 1 1 3248 20240804012205
91.92.255.127 3 3 173900 20240822155056
5.133.192.168 2 2 37196 20240830174136
120.245.4.114 1 1 2916 20240829133723
188.229.29.255 13 59 830447 20240827093149
113.215.189.176 3 4 60341 20240829152201
74.125.208.9 1 2 4559 20240806164708
43.159.140.236 2 2 37203 20240820195226
91.206.200.73 1 1 3302 20240806235647
5.200.121.171 13 59 829093 20240822165325
185.176.220.143 2 2 173264 20240820201542
192.42.116.176 14 61 840466 20240810121917
188.245.40.99 13 59 829092 20240820173033
5.61.48.93 1 1 16404 20240829064333
37.156.60.135 13 59 829091 20240812143027
3.239.151.178 1 1 86632 20240823013436
93.119.210.217 15 60 903533 20240804133633
79.110.62.189 1 1 12171 20240831104245
150.109.148.216 1 1 3246 20240831072844
86.55.94.250 14 60 829092 20240818154649
195.211.77.142 1 1 18593 20240824170342
91.107.139.211 1 1 16404 20240826205647
184.168.124.1 1 1 3089 20240820193332
72.52.94.221 1 1 3301 20240815012821
212.120.241.197 13 59 830448 20240824192448
112.94.78.163 1 1 2916 20240829131804
93.118.108.177 13 58 825771 20240826114424
51.158.180.78 1 1 18602 20240801173150
5.113.69.175 13 58 825771 20240817125710
43.155.166.202 1 1 18602 20240803095521
204.18.176.186 12 58 803036 20240820140331
205.169.39.1 13 60 833768 20240829142107
47.88.101.3 1 1 18593 20240825082936
5.113.102.5 13 59 830447 20240827201100
104.164.173.206 1 1 16405 20240824175850
206.189.143.178 1 1 3088 20240828155031
93.158.91.32 1 1 18601 20240810164248
43.134.170.46 1 1 18602 20240817101311
188.229.7.158 13 59 830446 20240812200955
93.113.111.193 2 2 9790 20240815195914
193.138.218.210 1 1 16405 20240824170411
188.213.194.10 13 59 829092 20240828114459
154.28.229.156 7 23 213855 20240825055848
62.45.80.47 1 1 3089 20240811142118
188.43.69.9 13 60 833769 20240825121143
204.18.63.228 14 59 842171 20240805181627
198.23.217.37 1 1 3088 20240830025844
86.55.111.123 14 60 845496 20240820125808
89.199.23.222 13 59 830445 20240804200520
107.180.119.54 1 1 3091 20240803205408
104.45.41.45 1 1 3089 20240811143442
151.115.77.26 1 1 18614 20240824170702
5.115.98.125 13 60 834947 20240826120150
89.198.189.253 13 59 830446 20240810183650
188.165.232.180 1 1 3248 20240803222119
103.124.137.179 1 1 2916 20240829134306
