AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/alootami/tmp/awstats/ssl/awstats.khadamatbahrami.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2702                
POS_VISITOR 18920               
POS_DAY 53697               
POS_DOMAIN 3648                
POS_LOGIN 4807                
POS_ROBOT 4962                
POS_WORMS 5817                
POS_EMAILSENDER 5948                
POS_EMAILRECEIVER 6091                
POS_SESSION 54620               
POS_SIDER 54834               
POS_FILETYPES 6226                
POS_DOWNLOADS 6495                
POS_OS 6582                
POS_BROWSER 7184                
POS_SCREENSIZE 11619               
POS_UNKNOWNREFERER 11693               
POS_UNKNOWNREFERERBROWSER 12305               
POS_ORIGIN 12620               
POS_SEREFERRALS 12769               
POS_PAGEREFS 12978               
POS_SEARCHWORDS 15566               
POS_KEYWORDS 15718               
POS_MISC 2366                
POS_ERRORS 15777               
POS_CLUSTER 4663                
POS_SIDER_404 15938               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101012005 232 83665 11950823728205
FirstTime 20231201004742
LastTime 20231231223312
LastUpdate 20240101154102 232 0 231 0 0
TotalVisits 1382                
TotalUnique 874                 
MonthHostsKnown 0                   
MonthHostsUnknown 881                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 43 452805 192 322 368975
1 48 48 297258 178 202 236812
2 61 129 1389544 170 383 701148
3 55 107 1424624 219 271 969901
4 131 181 1908358 205 433 1155595
5 81 130 1560609 223 329 395048
6 104 199 2716635 229 299 478959
7 123 123 200169 317 357 870992
8 247 876 11731095 363 379 481064
9 241 1046 13660883 384 405 322739
10 190 749 10069051 336 464 652757
11 329 1300 17249939 321 346 254001
12 370 1493 20175379 294 319 617482
13 297 1125 15341351 235 268 230190
14 380 1585 21927780 269 307 318281
15 366 1524 20986527 283 309 245637
16 234 856 11998080 261 297 238310
17 312 1193 16542887 245 434 897161
18 283 1013 14214387 222 255 270059
19 233 784 10817242 212 334 908424
20 288 1187 15303709 226 319 286681
21 427 1762 24317455 257 384 706387
22 97 147 1658940 282 290 638013
23 41 90 1019326 225 419 1403573
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
ir 3329 13888 187493508
us 780 2124 27674224
jp 134 134 2325722
ru 107 204 2222474
cn 94 98 1354486
gb 78 225 3145242
de 63 207 2778880
vn 36 36 111670
fr 33 82 985465
in 28 28 85554
id 19 19 59096
se 18 18 200886
ro 16 64 874137
nl 16 16 249131
pt 15 64 946123
ua 14 65 896446
gu 13 62 869691
mp 13 63 873010
kn 13 62 869691
cv 12 60 772688
ca 10 10 47698
gr 9 9 528192
pk 8 8 24918
cz 8 8 355795
es 7 7 21231
ch 1 1 3033
no 3 3 9099
it 6 6 18573
qa 2 2 6228
sz 4 4 15938
br 5 5 14477
kw 2 2 6229
ma 2 2 6228
pl 1 1 3033
fi 1 21 125437
zw 1 1 3034
mn 2 2 6283
au 5 5 115733
pe 1 1 3033
az 2 2 6229
sg 1 2 4394
sa 3 3 178461
bg 4 4 112542
ar 2 2 6066
mk 4 4 12461
zz 1 1 18762
dz 6 6 22436
pa 1 1 634
dk 2 2 6230
eu 6 6 352128
lt 3 3 9099
rs 2 2 6283
my 2 2 6229
lk 2 2 6229
nz 2 2 5300
cl 1 1 2128
mx 4 4 12513
bo 1 1 3033
th 7 7 37138
ph 4 4 12461
za 1 1 3033
tn 2 2 6229
hk 1 1 3033
tr 3 3 13122
kz 1 1 3034
bd 2 2 6284
kr 1 1 3193
ge 1 1 3033
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
AdsBot\-Google[\x20]\( 683 4822461 20231229223826 0
bingbot/ 209 824741 20231231115202 20
AhrefsBot/ 79 315527 20231231225712 31
Googlebot/ 57 149212 20231230124842 21
bot[\s_+:,\.\;\/\\-] 29 473560 20231230223318 0
no_user_agent 17 699429 20231231123922 0
SemrushBot/ 7 34804 20231211051644 4
Go\-http\-client/ 6 3816 20231224123928 0
survey 2 125092 20231208080041 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 25377 20231231223314 0
Xenu[\x20]Link[\x20]Sleuth 1 18762 20231202025215 0
unknown 1 116 20231227115907 1
Konqueror/ 1 18762 20231203172427 0
facebookexternalhit/ 1 16598 20231223174340 0
CFNetwork 1 18763 20231216054156 0
link 1 35895 20231201021038 0
curl 1 18764 20231208235924 0
Firefox/1\.5 1 6838 20231223191412 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff2 3087 122483684 0 0
js 6051 46083003 0 0
php 1062 1923757 0 0
png 1142 4632848 0 0
Unknown 16 240611 0 0
html 812 16868428 0 0
jpg 511 26624600 0 0
xml 4 916 0 0
css 5000 18099381 0 0
txt 5 6805 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 5 0 6805
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
winlong 3 3
Unknown 481 480
wince 1 0
os/2 2 0
winphone 1 0
androidmarshmallow 309 67
android 4424 915
winnt 4 4
winxp 13 12
android10 7882 1671
macosx6 1 1
ios_ipad 3 3
ios_iphone 1989 632
androidlollipop 1 0
linuxdebian 1 1
win10 851 305
androidoreo 440 97
j2me 1 1
androidpie 212 40
linuxgentoo 5 5
macosx12 51 51
winvista 1 1
macosx9 9 9
win8.1 11 11
macosx15 188 44
linuxubuntu 61 61
win7 136 136
unix 125 26
androidnougat 10 10
linux 397 367
macosx13 3 3
win98 2 2
androidkitkat 63 14
win8 3 3
macosx 1 1
macosx10 3 3
macosx7 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 202
chrome66.0.3359.139 1 1
safari17.2 63 15
safari13.0.3 203 199
chrome76.0.2450.88 1 1
chrome119.0.6045.193 62 14
chrome60.0.3112.107 5 5
chrome99.0.4844.74 1 1
chrome100.0.4896.88 187 39
chrome74.0.3729.157 1 1
firefox54.0 1 1
safari13.0.5 2 2
chrome51.0.2704.81 1 1
firefox63.0 34 34
chrome70.0.3538.77 47 47
firefox51.0 1 1
chrome48.0.2564.116 2 2
chrome86.0.4240.75 1 1
chrome103.0.0.0 434 92
chrome88.0.4240.193 15 15
chrome59.0.3071.125 63 17
opera12.12 27 27
chrome111.0.5563.116 311 67
safari12.0.2 28 28
chrome111.0.0.0 741 159
chrome87.0.4280.144 1 0
safari16.4 126 30
chrome80.0.3987.132 5 5
firefox95.0 337 337
chrome114.0.0.0 249 55
chrome88.0.4324.96 1 0
chrome100.0.4896.75 1 0
safari16.0 63 15
opera78.5.4143.75924 61 13
chrome108.0.0.0 137 39
chrome70.0.3538.67 1 1
chrome115.0.5790.166 63 13
chrome11.0.696.71 2 2
chrome87.0.4280.88 2 2
chrome77.0.3865.90 2 2
safari16.6 256 64
chrome70.0.3538.102 2 2
chrome91.0.4472.101 1 1
chrome79.0.2247.88 1 1
chrome83.0.4103.106 63 13
chrome78.0.3904.108 65 19
chrome95.0.4638.54 4 4
chrome55.0.2883.87 3 3
safari11.1.2 1 1
chrome99.0.4844.84 7 7
safari16.2 129 33
nokia 1 0
chrome80.0.3987.99 62 13
safari15.6.6 194 49
safari10.0 1 1
edge17 2 2
chrome66.0.3359.117 1 1
chrome47.0.2526.106 6 6
chrome72.0.3626.121 92 16
chrome61.0.3163.128 1 0
msie9.0 1 1
chrome87.0.4280.141 232 52
safari14.0.1 1 1
chrome83.0.4103.101 62 13
safari14.0.2 1 1
chrome42.0.2312.90 1 1
firefox118.0 1 1
chrome119.0.0.0 2706 570
chrome117.0.5938.132 57 13
chrome19.0.1084.9 1 0
chrome56.0.2924.87 62 16
chrome48.0.2564.109 2 2
edge18 1 1
chrome73.0.1929.88 1 1
chrome106.0.0.0 368 78
chrome86.0.4240.193 2 2
chrome75.0.3770.142 1 1
safari 199 50
chrome73.0.3683.75 4 4
opera10.54 1 1
chrome62.0.3202.94 2 2
chrome53.0.2785.143 1 1
chrome110.0.5481.154 62 13
chrome115.0.0.0 1132 237
chrome54.0.2840.99 1 1
chrome63.0.3239.84 4 4
chrome102.0.0.0 29 2
safari17.0 63 15
chrome49.0.2623.112 1 1
firefox91.0 5 5
firefox78.0 2 2
chrome101.0.4951.67 4 4
firefox62.0 18 18
firefox20.6.14 1 1
chrome101.0.4951.54 1 1
firefox21.0 1 1
chrome103.0.5060.66 1 1
firefox114.0 9 9
firefox49.0 1 1
chrome77.0.3799.88 1 1
chrome101.0.4951.41 2 0
firefox31.0 2 0
chrome93.0.4577.75 62 13
mozilla 10 10
chrome117.0.0.0 272 53
chrome14.0.835.186 1 1
chrome86.0.4240.198 2 1
chrome89.0.4389.114 11 11
chrome70.0.3538.110 82 36
chrome73.0.3683.86 2 2
chrome96.0.4664.104 251 53
chrome99.0.4844.88 349 67
chrome94.0.4606.85 283 53
chrome105.0.5195.136 187 40
chrome47.0.2526.80 1 0
chrome81.0.4044.122 1 1
chrome92.0.4515.166 126 27
chrome86.0.4240.111 1 1
chrome57.0.2987.133 3 3
chrome64.0.3282.140 1 1
safari17.0.1 191 47
chrome118.0.0.0 682 146
safari15.6.4 64 16
chrome100.0.4758.11 11 11
chrome101.0.4951.61 2 1
chrome104.0.0.0 311 67
chrome52.0.2654.98 2 2
safari13.1 1 1
chrome101.0.0.0 1 0
chrome80.0.3987.149 2 2
firefox108.0 13 13
safari12.1 1 1
chrome242.02.8301.120 2 2
chrome100.0.4896.127 12 12
chrome63.0.3239.132 1 1
chrome113.0.0.0 248 53
chrome91.0.4472.114 3 3
chrome75.0.2880.88 1 1
chrome56.0.2924.122 1 1
chrome119.0.6045.199 6 0
edge13 1 1
firefox58.0 1 1
seamonkey 1 0
chrome74.0.3729.169 7 7
safari15.4 64 15
safari11.1 1 1
chrome46.0.2490.86 2 2
msie4.01 1 0
edge12 2 1
msie6.0 6 6
httrack 2 2
firefox48.0 1 1
chrome41.0.2228.0 2 2
chrome83.0.4103.97 12 12
msie7.0 5 5
chrome61.0.3163.100 2 2
chrome46.0.2490.80 4 4
chrome58.0.3029.110 5 5
chrome76.0.3809.100 1 1
chrome81.0.4044.138 125 26
firefox20.0 1 1
chrome107.0.0.0 185 40
safari17.1.1 185 40
chrome79.0.3945.130 5 5
chrome95.0.4638.74 125 27
chrome65.0.3325.181 2 2
chrome103.0.5060.71 2 2
chrome39.0.2171.95 1 1
firefox103.0 2 2
chrome47.0.2526.111 3 3
firefox65.0 1 1
chrome103.0.9999.0 1 1
chrome5.0.375.99 1 1
chrome95.0.4638.69 5 0
chrome97.0.4692.98 124 26
chrome105.0.0.0 436 97
chrome67.0.3396.99 1 1
firefox102.0 1 1
chrome73.0.1147.88 1 1
netscape5.0 5 5
chrome112.0.0.0 309 66
safari17.1.2 188 43
chrome120.0.0.0 2253 475
firefox52.0 1 1
chrome100.0.4895.86 7 7
chrome78.0.3904.97 4 4
chrome84.0.4147.89 1 1
chrome196.3.1597.530 1 1
chrome116.0.0.0 246 53
chrome78.0.3904.70 1 1
chrome41.0.2272.101 1 1
chrome109.0.0.0 174 33
chrome96.0.4664.45 62 13
safari14.1 1 0
chrome104.0.5112.97 66 4
chrome106.0.5249.126 61 13
chrome42.0.2311.90 15 15
Unknown 463 463
chrome84.0.4147.135 1 1
chrome36.0.1985.125 13 13
chrome109.0.5414.117 61 13
chrome60.0.3112.113 1 1
firefox33.0 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20231201021038
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231227220844
WordPress/6.4.2;_https://khadamatbahrami.com 20231231223312
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231228113714
GoogleOther 20231227045444
Python/3.7_aiohttp/3.8.1 20231207211430
WordPress/6.4.1;_https://khadamatbahrami.com 20231207075517
IDG/EU_(http://spaziodati.eu/) 20231227115907
Mozilla/5.0_Firefox/33.0 20231215130157
Mozilla/5.0 20231203052112
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python/3.7_aiohttp/3.8.1 20231207211430
GoogleOther 20231227045444
WordPress/6.4.2;_https://khadamatbahrami.com 20231231223312
IDG/EU_(http://spaziodati.eu/) 20231227115907
WordPress/6.4.1;_https://khadamatbahrami.com 20231207075517
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1142 1308
From1 4 4
From2 282 282
From3 55 55
From4 3498 16041
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_de 2 2
www_google_com_hk 15 15
www_google_com 265 265
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 55
https://junklimojacksonville.com/wp-login.php 1 1
https://www.gasthof-casino.de/wp-login.php 1 1
http://veroniquelemouel.com/wp-login.php 1 1
https://www.thatcomputerguy.tech/wp-login.php 1 1
https://biz365.rs/wp-login.php 1 1
https://pn-sambas.go.id/administrator/ 1 1
http://95.216.100.20/admin/index.php 1 1
http://blog.ruggedrocksoffroad.com/wp-login.php 1 1
http://paulscottabbott.com/wp-login.php 1 1
http://epiphanyintl.com/wp-login.php 1 1
https://gerlicher-technik.com/wp-login.php 1 1
https://guichet-unique.hall32.fr/wp-login.php 1 1
https://www.parpack.com.py/wp-login.php 1 1
https://www.7thstatement.com/wp-login.php 1 1
http://greenwiseowl.com/wp-login.php 1 1
https://www.korbatechnologies.com/wp-login.php 1 1
http://snoden.org/wp-login.php 1 1
https://www.leakdetectionhertfordshire.co.uk/wp-login.php 1 1
http://www.cygert.pl/wp-login.php 1 1
https://tina-wagmann.com/wp-login.php 1 1
https://kalikardia-kimolos.com/wp-login.php 1 1
https://pomaevv.com/wp-login.php 1 1
https://zplecakiemprzezswiat.pl/wp-login.php 1 1
https://draytontaxpros.com/wp-login.php 1 1
https://hksummit.com/wp-login.php 1 1
https://www.gons.co.jp/wp-login.php 1 1
https://karu.me/wp-login.php 1 1
https://ofonibad.bigkauf.de/wp-login.php 1 1
https://emmamarriott.co.uk/wp-login.php 1 1
https://www.fotograf.events/wp-login.php 1 1
https://trihealthbrandstore.com/wp-login.php 1 1
https://drricardoyepez.com/wp-login.php 1 1
http://www.moulin-pontaven.com/wp-login.php 1 1
https://www.viimaglehem.se/wp-login.php 1 1
https://padmashaliyuvashakti.in/wp-login.php 1 1
https://maxi-olten.ch/wp-login.php 1 1
http://www.comroots.com/wp-login.php 1 1
http://interbahis.gunceladresi.org/wp-login.php 1 1
https://blog.tonki-games.com/wp-login.php 1 1
https://www.taz-mag.fr/wp-login.php 1 1
https://myjconstruction.my/wp-login.php 1 1
http://designsbyelin.com/wp-login.php 1 1
https://www.adventskalender.io/wp-login.php 1 1
https://bauhausenlinea.com/wp-login.php 1 1
https://xdigitalbr.com.br/wp-login.php 1 1
https://next.law/wp-login.php 1 1
http://analog-sa.co.za/wp-login.php 1 1
https://bondareva.pp.ua/wp-login.php 1 1
https://ichizen.tv/wp-login.php 1 1
http://rikainen.com/wp-login.php 1 1
http://happysmokeemporium.com/wp-login.php 1 1
http://pclouda.com/wp-login.php 1 1
https://jack-y-su-gemela.programas-gratis.net/blog/wp-login.php 1 1
https://www.soontiensboomverzorging.nl/wp-login.php 1 1
http://dolphinsswimclub.ug/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 951 2121
405 1 0
302 41 0
401 8 2163
403 5382 3762018
404 371 2263436
409 6 9934
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 87
/security.txt 1 -
/config.json 4 -
/s/2353e2738313e28353e2835313/_/ 4 -
/wp-json/wp/v2/users/4 6 https://khadamatbahrami.com/
/dashboard/.env 1 -
/apple-touch-icon-precomposed.png 11 -
/www/.env 1 -
/wp-content/plugins/backup-backup/admin/css/bmi-plugin.min.css 1 -
/wp-content/plugins/WordPressCore/include.php 3 http://www.google.com.hk
/apple-touch-icon-120x120.png 10 -
/.well-known/apple-app-site-association 7 -
/.DS_Store 4 -
/app/.env 1 -
/production/.env 1 -
/wp-content/plugins/backup-backup/admin/js/backup-migration.min.js 1 -
/wp 3 -
/wp-content/plugins/backup-backup/includes/htaccess/default.json 1 -
/server-status 4 -
/admin/.env 1 -
/apple-touch-icon-120x120-precomposed.png 10 -
/wp-content/plugins/backup-backup/modules/deactivation/assets/style.css 1 -
/shop/.env 1 -
/user/login/ 1 -
/wp-emoji-release.min.js 41 -
/apple-app-site-association 7 -
/wp-content/plugins/backup-backup/includes/banner/assets/style.min.css 1 -
/admin/users/login_do/ 1 -
/wp-admin/.env 1 -
/telescope/requests 4 -
/wp-content/plugins/backup-backup/readme.txt 1 -
/new 3 -
/wp-content/plugins/backup-backup/modules/blackfriday2022/assets/styles.css 1 -
/user/ 1 -
/.env 6 -
/cgi-bin/.env 1 -
/portal/.env 1 -
/default.json 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/wp-json/wp/v2/users/5 7 https://khadamatbahrami.com/
/tel:09909028842 1 https://khadamatbahrami.com/
/wp-content/plugins/backup-backup/analyst/assets/css/customize.css 1 -
/shop 2 -
/debug/default/view 4 -
/sites/all/libraries/mailchimp/.env 1 -
/core/.env 1 -
/wp-content/plugins/persian-elementor/assets/css/font/ShabnamFN/Shabnam-Light-FD.woff 1 https://khadamatbahrami.com/
/mail.khadamatbahrami.com/.env 25 -
/admin.php 1 -
/blog 2 -
/_all_dbs 4 -
/wp-content/.env 1 -
/test 2 -
/public/.env 1 -
/apps/.env 1 -
/protected/.env 1 -
/test/.env 1 -
/dev/.env 1 -
/.well-known/security.txt 3 -
/sitemaps.xml 6 -
/blog/.env 1 -
/.vscode/sftp.json 4 -
/wp-content/plugins/backup-backup/modules/gdrivebanner/assets/js/script.js 1 -
/project/.env 1 -
/wp-content/plugins/backup-backup/modules/gdrivebanner/assets/css/styles.css 1 -
/wp-content/plugins/td-composer/license.txt 2 -
/atom.xml 4 -
/laravel/.env 1 -
/wp-json/wp/v2/users/3 9 https://khadamatbahrami.com/
/library/.env 1 -
/wp-content/plugins/backup-backup/includes/banner/assets/index.min.js 1 -
/administrator/ 1 -
/about 4 -
/wp-content/plugins/userpro/changelog.txt 1 -
/apple-touch-icon.png 11 -
/vendor/.env 1 -
/sitemap.xml.gz 7 -
/old 3 -
/login.action 4 -
/manager/ 1 -
/ 28 -
/default.js 42 -
/base/.env 1 -
/src/.env 1 -
/v2/_catalog 4 -
/assets/.env 1 -
/sitemap_index.xml 10 -
/sitemap.txt 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 881
158.58.187.52 460 460 265553 20231231223312
104.28.214.162 26 124 1738048 20231219095716
44.234.19.83 18 110 1514554 20231204103059
46.164.102.205 18 67 869689 20231212143026
158.180.229.107 17 67 906202 20231215175053
2.190.244.222 17 65 975994 20231217152555
5.211.203.190 17 65 976000 20231223183408
20.85.234.179 17 17 54362 20231231190355
5.114.40.128 16 64 959402 20231223141314
89.199.33.103 16 65 962719 20231209114346
204.18.148.131 16 64 959398 20231208214254
66.36.234.130 16 65 990595 20231215001457
5.210.16.205 15 63 942802 20231220190326
89.198.42.60 15 63 942802 20231207161327
46.224.67.6 15 63 942804 20231224123858
5.113.218.241 15 63 942802 20231215123344
5.117.49.141 15 63 942802 20231220192842
37.98.106.185 15 63 942804 20231224130306
82.102.9.94 15 64 946123 20231217183031
5.52.147.140 15 63 942804 20231224114704
5.113.10.66 15 64 884959 20231224215211
89.198.90.105 15 63 942804 20231223174330
51.20.142.194 15 63 942804 20231223174452
31.57.43.171 15 63 942802 20231215113123
5.116.34.214 15 63 942804 20231222112925
51.255.64.58 5 5 18976 20231228062924
185.92.194.80 1 1 3033 20231209061026
204.18.14.86 13 61 865040 20231223141500
188.71.237.7 2 2 6229 20231214203530
170.64.194.79 2 2 37528 20231207152844
185.220.101.53 1 1 634 20231202153235
190.92.135.246 1 1 3033 20231209060101
178.254.12.183 1 1 18764 20231213183726
5.22.1.118 13 61 865038 20231216191841
43.159.128.68 3 3 56289 20231220190647
85.209.176.109 2 2 175428 20231221152236
203.128.6.225 1 1 3033 20231208212458
208.109.74.59 4 4 19744 20231207214420
103.11.100.6 1 1 3033 20231209100444
2.147.121.255 13 61 879185 20231211204326
68.178.149.194 1 1 3033 20231209113434
93.121.160.133 13 62 869690 20231201065917
144.126.211.252 2 2 9878 20231214200506
195.20.17.148 1 21 125437 20231208193545
148.66.147.26 1 1 3033 20231208230142
185.220.101.162 1 1 6614 20231223191416
43.130.31.48 2 2 37523 20231231061457
13.51.158.61 1 1 18764 20231212171709
86.124.56.93 1 1 3033 20231231192145
14.215.163.132 2 2 37519 20231225055320
54.193.165.186 1 1 18762 20231204024943
18.217.239.34 1 19 128232 20231201021018
5.101.156.211 2 2 6066 20231213181931
46.100.178.130 13 62 869689 20231211150721
68.178.145.105 1 1 3033 20231209122457
92.205.10.134 1 1 3033 20231208214647
184.94.240.88 1 1 87714 20231222121317
114.96.103.33 0 2 35282 
37.19.84.163 13 57 825451 20231216160057
89.199.96.209 13 62 868359 20231220085723
137.226.113.44 2 2 37520 20231228113714
81.0.248.210 1 1 634 20231222032134
185.70.95.8 2 2 6066 20231228090926
5.123.97.252 14 62 881634 20231216130109
152.67.35.24 1 1 3033 20231208232119
91.133.163.139 14 62 865038 20231220182321
43.155.89.190 1 1 3033 20231213180938
69.194.80.221 13 62 869689 20231209132304
194.233.67.196 1 1 3039 20231227224220
103.67.46.102 1 1 3033 20231212023858
68.178.150.78 2 2 6066 20231228090546
185.220.101.43 1 1 634 20231223191428
135.148.195.13 1 1 18763 20231218162447
5.106.197.156 13 61 865038 20231220110250
2.178.47.83 14 63 883325 20231223174610
182.42.104.32 2 2 37523 20231230173301
5.117.241.250 13 62 868359 20231208134146
54.202.89.140 1 1 18762 20231201135600
103.141.108.242 2 2 6228 20231213065814
5.115.68.218 1 1 16598 20231222115759
154.12.129.188 1 1 16596 20231209232357
49.204.136.83 1 1 3033 20231229005604
83.122.45.212 13 61 865040 20231222123757
14.233.202.177 2 2 6283 20231211131719
5.239.49.233 13 62 868361 20231222123939
70.32.89.159 1 1 3033 20231228123046
130.255.166.90 1 1 18763 20231218024004
157.65.239.20 2 2 6283 20231209123036
68.178.149.3 3 3 9256 20231212071215
112.134.159.85 2 2 6229 20231217083612
135.148.195.3 1 1 18757 20231224015300
184.168.117.19 2 2 6066 20231209022231
223.244.35.77 2 2 37525 20231217123343
208.113.188.140 1 1 3033 20231209101304
208.109.227.196 2 2 6066 20231228091603
5.52.73.23 13 61 865038 20231215151036
91.251.9.4 13 62 869689 20231217085409
204.18.74.45 13 62 868359 20231208153027
192.3.16.210 1 1 18762 20231206022004
197.203.144.240 2 2 6283 20231213194058
185.220.101.63 1 1 18757 20231223191408
5.113.224.172 13 62 868361 20231224094843
93.183.131.53 2 2 6066 20231210152156
52.44.63.24 4 4 12444 20231228113923
37.153.187.40 1 34 193718 20231223211058
68.178.148.7 1 1 3033 20231228170057
94.247.172.129 1 1 18762 20231202024136
5.211.198.161 13 62 869689 20231210180149
123.28.30.143 2 2 6283 20231216053346
43.133.77.208 1 1 18764 20231207055411
142.171.221.2 1 1 3033 20231228100138
89.199.211.175 13 63 873010 20231217141719
204.93.197.150 1 1 3033 20231208220346
5.113.172.172 13 62 869689 20231211080702
69.63.64.21 4 4 15938 20231220170933
113.141.91.58 2 3 49592 20231230020330
5.117.35.232 13 61 865040 20231224171338
5.116.172.105 13 62 869689 20231219203707
209.141.53.171 4 4 27235 20231212134425
184.168.125.241 2 2 9871 20231211233142
120.24.108.217 2 2 9872 20231220213837
43.131.248.209 4 4 75044 20231223000402
120.77.84.25 1 1 3033 20231209000621
36.73.34.189 2 2 6230 20231206050729
46.164.73.162 13 59 835289 20231225140659
93.117.183.42 13 62 868361 20231221200447
83.229.83.22 1 1 3033 20231212084151
84.46.245.79 2 2 6066 20231208165635
185.165.46.47 1 1 3033 20231209102832
109.162.139.200 1 24 138549 20231208215438
217.218.35.51 13 61 865038 20231210142626
46.164.120.79 1 1 16596 20231212123504
103.111.102.61 2 2 6229 20231206165849
185.6.8.216 1 1 3033 20231228094403
68.178.145.244 2 2 6066 20231209141641
49.51.179.103 1 1 18757 20231226094710
8.218.75.158 1 1 3033 20231228133710
182.92.152.95 1 1 3033 20231208234820
109.115.134.27 2 2 6284 20231229151932
117.7.224.181 2 2 6229 20231214014750
208.109.36.224 1 1 3033 20231207182407
39.96.216.30 1 1 3033 20231228114319
178.131.145.243 1 2 36810 20231227175007
161.97.149.231 2 2 9871 20231218015902
193.189.100.199 1 1 18764 20231211123842
159.223.17.173 2 2 6066 20231228105907
184.75.221.43 1 1 16596 20231215125217
5.62.210.201 13 61 865038 20231219211950
78.129.252.19 1 1 3033 20231228090238
164.92.215.36 1 1 18762 20231205220139
