Usage Statistics for alootamir.com

Summary Period: July 2023
Generated 01-Aug-2023 15:57 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 2713
Total Files 2228
Total Pages 96
Total Visits 76
Total KBytes 29269
Total Unique Sites 297
Total Unique URLs 84
Total Unique Referrers 20
Total Unique User Agents 121
. Avg Max
Hits per Hour 37 364
Hits per Day 904 1548
Files per Day 742 1193
Pages per Day 32 51
Sites per Day 99 233
Visits per Day 25 41
KBytes per Day 9756 15071
Hits by Response Code
Code 200 - OK 82.12% 2228
Code 206 - Partial Content 0.37% 10
Code 301 - Moved Permanently 0.37% 10
Code 302 - Found 0.07% 2
Code 304 - Not Modified 2.80% 76
Code 403 - Forbidden 11.13% 302
Code 404 - Not Found 3.13% 85

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
29 59 2.17% 25 1.12% 4 4.17% 4 5.26% 28 9.43% 270 0.92%
30 1548 57.06% 1193 53.55% 51 53.12% 41 53.95% 233 78.45% 15071 51.49%
31 1106 40.77% 1010 45.33% 41 42.71% 31 40.79% 59 19.87% 13928 47.59%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 16 0.59% 3 11 0.49% 0 2 2.08% 22 65 0.22%
1 3 11 0.41% 0 0 0.00% 0 0 0.00% 3 8 0.03%
2 1 4 0.15% 0 2 0.09% 0 0 0.00% 2 5 0.02%
3 4 14 0.52% 1 5 0.22% 0 0 0.00% 7 21 0.07%
4 9 28 1.03% 4 13 0.58% 0 0 0.00% 16 48 0.17%
5 10 32 1.18% 4 12 0.54% 0 1 1.04% 18 54 0.18%
6 6 19 0.70% 3 10 0.45% 0 1 1.04% 19 56 0.19%
7 12 36 1.33% 5 17 0.76% 0 2 2.08% 24 72 0.25%
8 52 157 5.79% 44 132 5.92% 0 2 2.08% 607 1821 6.22%
9 51 153 5.64% 41 125 5.61% 0 2 2.08% 554 1663 5.68%
10 79 237 8.74% 65 197 8.84% 3 9 9.38% 953 2858 9.77%
11 34 102 3.76% 25 77 3.46% 2 6 6.25% 390 1170 4.00%
12 52 157 5.79% 42 127 5.70% 2 7 7.29% 681 2043 6.98%
13 47 143 5.27% 43 131 5.88% 1 3 3.12% 567 1702 5.82%
14 55 167 6.16% 45 137 6.15% 3 11 11.46% 753 2258 7.71%
15 48 145 5.34% 45 137 6.15% 4 12 12.50% 635 1905 6.51%
16 10 32 1.18% 2 7 0.31% 1 5 5.21% 24 72 0.25%
17 69 207 7.63% 62 186 8.35% 1 5 5.21% 782 2347 8.02%
18 51 154 5.68% 44 133 5.97% 1 5 5.21% 664 1992 6.81%
19 54 164 6.04% 44 132 5.92% 2 8 8.33% 579 1736 5.93%
20 49 149 5.49% 43 129 5.79% 1 4 4.17% 568 1705 5.82%
21 165 495 18.25% 162 487 21.86% 3 10 10.42% 1842 5525 18.88%
22 23 70 2.58% 0 1 0.04% 0 0 0.00% 5 14 0.05%
23 7 21 0.77% 6 20 0.90% 0 1 1.04% 43 128 0.44%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 75 2.76% 1634 5.58% /
2 50 1.84% 154 0.53% /wp-login.php
3 37 1.36% 184 0.63% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
4 37 1.36% 401 1.37% /wp-content/plugins/elementor/assets/js/frontend.min.js
5 37 1.36% 59 0.20% /wp-content/themes/hello-elementor/style.min.css
6 37 1.36% 217 0.74% /wp-includes/js/dist/vendor/wp-polyfill.min.js
7 36 1.33% 52 0.18% /wp-content/plugins/elementor-pro/assets/css/frontend-lite-rtl.min.css
8 36 1.33% 185 0.63% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
9 36 1.33% 74 0.25% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
10 36 1.33% 347 1.19% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
11 36 1.33% 68 0.23% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
12 36 1.33% 390 1.33% /wp-content/plugins/elementor/assets/lib/flatpickr/flatpickr.min.js
13 36 1.33% 6 0.02% /wp-content/plugins/persian-elementor/assets/css/front-rtl.css
14 36 1.33% 5 0.02% /wp-content/plugins/persian-elementor/assets/js/flatpickr/flatpickr-mobile.js
15 36 1.33% 24 0.08% /wp-content/plugins/persian-elementor/includes/library/icons/efaicons/style.css
16 36 1.33% 81 0.28% /wp-content/themes/hello-elementor/theme.min.css
17 36 1.33% 12 0.04% /wp-content/uploads/elementor/css/post-13.css
18 36 1.33% 6 0.02% /wp-includes/css/classic-themes.min.css
19 36 1.33% 403 1.38% /wp-includes/css/dist/block-library/style-rtl.min.css
20 36 1.33% 53 0.18% /wp-includes/js/dist/hooks.min.js
21 36 1.33% 77 0.26% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
22 36 1.33% 58 0.20% /wp-includes/js/imagesloaded.min.js
23 36 1.33% 153 0.52% /wp-includes/js/jquery/jquery-migrate.min.js
24 36 1.33% 1011 3.45% /wp-includes/js/jquery/jquery.min.js
25 36 1.33% 227 0.77% /wp-includes/js/jquery/ui/core.min.js
26 35 1.29% 29 0.10% /wp-content/plugins/call-now-button/resources/style/modern.css
27 35 1.29% 25 0.08% /wp-content/plugins/elementor/assets/css/widget-icon-box-rtl.min.css
28 35 1.29% 79 0.27% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css
29 35 1.29% 392 1.34% /wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
30 35 1.29% 9 0.03% /wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 32 1.18% 2827 9.66% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
2 35 1.29% 2460 8.40% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
3 29 1.07% 1934 6.61% /wp-content/uploads/2022/11/oven-stove-chicago-applicance-repair_w-1-e1668540712446.jpg
4 75 2.76% 1634 5.58% /
5 33 1.22% 1162 3.97% /wp-content/plugins/persian-elementor/assets/css/font/Shabnam/Shabnam-Medium.woff2
6 32 1.18% 1140 3.89% /wp-content/plugins/persian-elementor/assets/css/font/Shabnam/Shabnam-Bold.woff2
7 32 1.18% 1134 3.87% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
8 33 1.22% 1116 3.81% /wp-content/plugins/persian-elementor/assets/css/font/ShabnamFN/Shabnam-Medium-FD.woff2
9 35 1.29% 1110 3.79% /wp-content/plugins/persian-elementor/assets/css/font/ShabnamFN/Shabnam-Bold-FD.woff2
10 34 1.25% 1090 3.72% /wp-content/plugins/persian-elementor/assets/css/font/ShabnamFN/Shabnam-FD.woff2

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 75 2.76% 72 97.30% /
2 2 0.07% 1 1.35% /author/alootamir/
3 1 0.04% 1 1.35% /wp-content/plugins/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 75 2.76% 68 93.15% /
2 2 0.07% 2 2.74% /author/alootamir/
3 2 0.07% 2 2.74% /wp-json/wp/v2/users/
4 2 0.07% 1 1.37% /wp-json

Top 30 of 297 Total Sites
# Hits Files KBytes Visits Hostname
1 129 4.75% 127 5.70% 1658 5.66% 2 2.63% int0.client.access.fanaptelecom.net
2 119 4.39% 51 2.29% 674 2.30% 1 1.32% rate-limited-proxy-74-125-151-110.google.com
3 96 3.54% 85 3.82% 1284 4.39% 1 1.32% 91.250.226.137
4 67 2.47% 66 2.96% 909 3.11% 1 1.32% 2.177.204.71
5 66 2.43% 65 2.92% 841 2.87% 1 1.32% 185.172.1.214
6 66 2.43% 65 2.92% 909 3.11% 2 2.63% 82.115.13.86
7 65 2.40% 65 2.92% 904 3.09% 1 1.32% 45.86.198.194
8 65 2.40% 64 2.87% 833 2.85% 1 1.32% 5.126.72.13
9 65 2.40% 64 2.87% 833 2.85% 1 1.32% 86.55.54.56
10 64 2.36% 63 2.83% 828 2.83% 1 1.32% 188.229.31.133
11 64 2.36% 63 2.83% 828 2.83% 1 1.32% 192.15.113.150
12 64 2.36% 63 2.83% 828 2.83% 1 1.32% 2.183.129.2
13 64 2.36% 63 2.83% 828 2.83% 1 1.32% 2.191.126.8
14 64 2.36% 63 2.83% 822 2.81% 1 1.32% 5.210.125.144
15 64 2.36% 63 2.83% 822 2.81% 1 1.32% 5.217.100.224
16 64 2.36% 63 2.83% 822 2.81% 1 1.32% 5.52.119.217
17 64 2.36% 63 2.83% 828 2.83% 1 1.32% 5.74.151.246
18 64 2.36% 63 2.83% 835 2.85% 1 1.32% 83.123.202.152
19 64 2.36% 63 2.83% 828 2.83% 1 1.32% 86.104.235.33
20 64 2.36% 63 2.83% 828 2.83% 1 1.32% 86.55.79.182
21 64 2.36% 63 2.83% 828 2.83% 1 1.32% static.21.179.161.5.clients.your-server.de
22 63 2.32% 62 2.78% 817 2.79% 1 1.32% 2.147.233.146
23 63 2.32% 62 2.78% 817 2.79% 1 1.32% 5.114.253.227
24 63 2.32% 62 2.78% 817 2.79% 1 1.32% 5.117.110.243
25 63 2.32% 62 2.78% 817 2.79% 1 1.32% 5.120.36.92
26 63 2.32% 62 2.78% 817 2.79% 1 1.32% 5.212.97.93
27 63 2.32% 62 2.78% 817 2.79% 1 1.32% 5.52.53.33
28 62 2.29% 62 2.78% 816 2.79% 1 1.32% 5.210.221.253
29 61 2.25% 60 2.69% 796 2.72% 1 1.32% 95.162.192.185
30 51 1.88% 51 2.29% 269 0.92% 1 1.32% 2.147.232.250

Top 10 of 297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129 4.75% 127 5.70% 1658 5.66% 2 2.63% int0.client.access.fanaptelecom.net
2 96 3.54% 85 3.82% 1284 4.39% 1 1.32% 91.250.226.137
3 66 2.43% 65 2.92% 909 3.11% 2 2.63% 82.115.13.86
4 67 2.47% 66 2.96% 909 3.11% 1 1.32% 2.177.204.71
5 65 2.40% 65 2.92% 904 3.09% 1 1.32% 45.86.198.194
6 66 2.43% 65 2.92% 841 2.87% 1 1.32% 185.172.1.214
7 64 2.36% 63 2.83% 835 2.85% 1 1.32% 83.123.202.152
8 65 2.40% 64 2.87% 833 2.85% 1 1.32% 5.126.72.13
9 65 2.40% 64 2.87% 833 2.85% 1 1.32% 86.55.54.56
10 64 2.36% 63 2.83% 828 2.83% 1 1.32% 188.229.31.133

Top 20 of 20 Total Referrers
# Hits Referrer
1 1689 62.26% https://alootamir.com/
2 565 20.83% - (Direct Request)
3 267 9.84% https://alootamir.com/wp-content/plugins/persian-elementor/assets/css/font.css
4 53 1.95% https://alootamir.com/wp-content/uploads/elementor/css/post-9.css
5 33 1.22% https://alootamir.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
6 30 1.11% https://alootamir.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
7 30 1.11% https://www.google.com/
8 28 1.03% https://alootamir.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
9 4 0.15% http://alootamir.com/wp-login.php
10 3 0.11% http://alootamir.com
11 2 0.07% https://alotamirpanel.ir/
12 1 0.04% alootamir.com
13 1 0.04% http://alootamir.com///
14 1 0.04% http://www.alootamir.com///
15 1 0.04% http://www.alootamir.com/wp-login.php
16 1 0.04% https://alootamir.com/wp-admin/
17 1 0.04% https://alootamir.com/wp-content/plugins/posts-layouts/src/index.php
18 1 0.04% https://alootamir.com/wp-login.php
19 1 0.04% https://www.alootamir.com
20 1 0.04% https://www.alootamir.com/.DS_Store

Top 15 of 121 Total User Agents
# Hits User Agent
1 319 11.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
2 203 7.48% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 136 5.01% AdsBot-Google (+http://www.google.com/adsbot.html)
4 128 4.72% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
5 116 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 96 3.54% Mozilla/5.0 (Linux; Android 5.1.1; SM-J320F Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.91 Mobile S
7 67 2.47% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/100.0.4896.85 Mobile/15
8 66 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
9 66 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.4 Mobile/15E14
10 65 2.40% Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-A115F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/14.0 Chrome/87.0.4280
11 65 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/274.0.549390226 Mobile/15
12 64 2.36% Mozilla/5.0 (Linux; Android 10; Gplus P10 Build/QP1A.190711.020) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138
13 64 2.36% Mozilla/5.0 (Linux; Android 10; M2010J19CG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Mobile Safari/537.36
14 64 2.36% Mozilla/5.0 (Linux; Android 11; 2201116PG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.98 Mobile Safari/537.36
15 64 2.36% Mozilla/5.0 (Linux; Android 11; M2007J20CG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Mobile Safari/537.36

Usage by Country for July 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1941 71.54% 1809 81.19% 23247 79.43% Unresolved/Unknown
2 389 14.34% 212 9.52% 3209 10.96% Commercial (com)
3 227 8.37% 147 6.60% 1906 6.51% Network (net)
4 71 2.62% 65 2.92% 838 2.86% Germany
5 22 0.81% 0 0.00% 15 0.05% Non-Profit (org)
6 11 0.41% 0 0.00% 8 0.03% Indonesia
7 10 0.37% 0 0.00% 7 0.02% St. Helena
8 7 0.26% 1 0.04% 7 0.02% Viet Nam
9 6 0.22% 0 0.00% 3 0.01% Netherlands
10 5 0.18% 0 0.00% 3 0.01% European Union
11 5 0.18% 1 0.04% 6 0.02% Mongolia
12 3 0.11% 1 0.04% 4 0.01% India
13 2 0.07% 1 0.04% 4 0.01% Bulgaria
14 2 0.07% 0 0.00% 1 0.00% France
15 2 0.07% 1 0.04% 4 0.01% Montenegro
16 2 0.07% 0 0.00% 1 0.00% Pakistan
17 1 0.04% 0 0.00% 1 0.00% Generic TLD (info)
18 1 0.04% 0 0.00% 1 0.00% Individual (name)
19 1 0.04% 0 0.00% 1 0.00% Brazil
20 1 0.04% 0 0.00% 1 0.00% Colombia
21 1 0.04% 0 0.00% 1 0.00% Spain
22 1 0.04% 0 0.00% 1 0.00% Italy
23 1 0.04% 0 0.00% 1 0.00% Japan
24 1 0.04% 0 0.00% 1 0.00% Russian Federation


Generated by Webalizer Version 2.23